List of projects in West Lothian awarded in 2022, from the Communities Mental Health and Wellbeing Fund.
| Organisation | Awarded |
| 1st Step Development Ventures SCIO | £6,725.00 |
| Artlink Edinburgh and the Lothians | £24,995.00 |
| Beechbrae SCIO | £30,000.00 |
| Blackburn United Community Sports Club | £9,366.00 |
| Bridge Community Project | £16,378.00 |
| Bridge Community Project (on behalf of 17 organisations) | £27,147.59 |
| Bridgend Primary School Parent Council | £1,000.00 |
| Carers of West Lothian | £48,528.00 |
| Dedridge Good Neighbour Network | £5,591.00 |
| EnvironMentalHealth CIC | £9,750.00 |
| Firefly Arts | £5,950.00 |
| Friends of Cedarbank | £10,000.00 |
| Genertion Arts SCIO | £12,000.00 |
| Kidz-Eco CIC | £30,000.00 |
| Linlithgow Community Development Trust | £9,967.00 |
| Livingston United Parish Church | £2,500.00 |
| MOOD Scio | £5,000.00 |
| Neil’s Hugs Foundation | £25,000.00 |
| No Limits | £3,500.00 |
| Passion4Fusion | £8,840.00 |
| Polbeth Community Hub | £7,430.00 |
| S.M.I.L.E Counselling | £10,000.00 |
| SINGERGIE | £5,000.00 |
| Sports & Well-Being For All Trust SCIO | £8,900.00 |
| Stoneyburn and Bents Future Vision Group SCIO | £5,112.15 |
| Team Jak Foundation | £15,000.00 |
| The Brock Garden Centre SCIO | £6,154.50 |
| The Food Train Limited | £5,000.00 |
| The School Bank West Lothian | £10,000.00 |
| Volunteering Matters | £8,197.00 |
| West Calder and Harburn Community Development Trust | £30,020.00 |
| West Lothian 50+ Network | £25,000.00 |
| West Lothian African Women’s Network | £9,946.99 |
| West Lothian Diabetes Scotland Group | £10,000.00 |
| West Lothian Financial Inclusion Network SCIO | £9,920.00 |
| Winchburgh Community Development Trust | £8,050.00 |
| Young At Heart | £3,350.00 |


