List of projects in West Lothian awarded in 2023, from year 3 of the West Lothian Communities Mental Health and Wellbeing Fund.
Organisation | Amount Awarded |
Bathgate Belles Scottish Women’s Institute | £1,295.00 |
1st Step Development Ventures | £8,422.00 |
Answer Project LTD | £1,000.00 |
Bathgate Fabb Club | £10,000.00 |
Bathgate stroke support group | £2,000.00 |
Bathgate Thistle Community Football Club | £10,000.00 |
Bipolar Scotland | £5,000.00 |
Bridge Community Project | £28,282.00 |
Canine Concern Scotland Trust | £6,700.00 |
Carers of West Lothian | £40,984.00 |
EnvironMentalHealth CIC | £9,110.00 |
Equal Futures | £9,256.70 |
Families Outside | £8,000.00 |
Flosverse Techsphere CIC | £5,000.00 |
Home-Start West Lothian | £9,500.00 |
Kidz-Eco CIC | £42,998.00 |
Ladywell Neighbourhood Network SCIO | £3,487.50 |
Linlithgow Community Development Trust | £9,400.00 |
Livingston Community Shed | £10,000.00 |
Livingston United Parish Church | £3,000.00 |
Murieston Development Trust | £5,000.00 |
Neil’s Hugs Foundation | £22,732.00 |
No limits | £10,000.00 |
Open Door Scotland | £36,000.00 |
Polbeth Community Hub | £8,700.00 |
Reusing IT | £5,000.00 |
Rock Trust | £8,000.00 |
Smile Providing Activities For The Elderly CIC | £4,000.00 |
Sporting Memories Foundation Scotland | £6,350.00 |
Stoneyburn and Bents Future Vision Group | £9,139.95 |
The Brock Garden Centre SCIO | £5,000.00 |
West Calder and Harburn Community Development Trust – Good Connections Project | £30,140.00 |
West Lothian 50+ Network SCIO | £30,000.00 |
West Lothian African Women’s Network | £24,382.78 |
West Lothian Diabetes Scotland Group | £10,000.00 |
West Lothian Women’s Aid | £23,500.00 |
Young At Heart | £4,280.00 |
£465,659.93 |